- When Do I Get It?
(Collection / Delivery Time Frames)
Our picking, packing and delivery procedure is directly affected by what you order, where you want it delivered and how you choose to pay, so delivery times may vary.
Estimates are provided in the tables below to help you pick the delivery option that best suits you, but always check your order’s Estimated Delivery Date on email communications from us for the most accurate delivery information.
Delivery
| Delivery destination | Delivery time |
| Gauteng | 1-4 working days |
| SA Cities (outside Gauteng) | 2-5 working days |
| Regional Areas | 2-6 working days |
| Remote Areas | 3-7 working days |
Collections
Collect Location: Titan Ice retail store
Address: 774 Jacqueline Drive
Garsfontein
Pretoria
0081
Lead times vary, Please wait for your Ready to Collect email before collecting.
*Trading Hours:
We are open Mondays – Fridays from 8:30 to 17:30
We are also open on Saturdays and Public Holidays from 9:00 to 13:00.
We are closed on Sundays, Easter weekend, Christmas and New Year.
Features
- 16× PoE+ gigabit RJ45 ports, 2× gigabit non-PoE RJ45 ports and 2× combo gigabit SFP slots.
- PoE power budget is up to 250 W, making it ideal for small to medium business surveillance systems.
- Port Priority is able to guarantee the quality of sensitive application like video monitor.
- PoE Auto Recovery automatically reboots your dropped or unresponsive PoE-powered devices.
- Intelligent power management protects the switch from overload.
- QoS ensures smooth traffic for latency sensitive applications.
- IGMP Snooping optimizes multimedia traffic delivery, such as IPTV.
Specifications
| Standards and Protocols | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.3af, IEEE 802.3at, IEEE 802.1q, IEEE 802.1p |
|---|---|
| Interface | 16× 10/100/1000 Mbps PoE+ RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) 2× 10/100/1000 Mbps non-PoE RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) 2× Combo Gigabit SFP Ports |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-X MMF, SMF |
| Fan Quantity | 2 Fans |
| Physical Security Lock | Yes |
| Power Supply | 100–240V AC, 50/60 Hz |
| PoE Ports (RJ45) | Standard: 802.3at/802.3af compliant PoE+ Ports: Ports 1–16 Power Supply: 250 W |
| Dimensions ( W x D x H ) | 440 × 180 × 44 mm |
| Mounting | Rack Mountable |
| Max. Power Consumption | 21.4 W (220/50Hz. no PD connected) 296.3 W (220/50Hz. with 250 W PD connected) |
| Max Heat Dissipation | 72.97 BTU/h (no PD connected) 1010.38 BTU/h (with 250 W PD connected) |
| Package Content | TL-SG1218MPE Power Cord Installation Guide Rackmount Kit Rubber Feet |
| PERFORMANCE | |
| Switching Capacity | 36 Gbps |
| Packet Forwarding Rate | 26.78 Mbps |
| MAC Address Table | 8K |
| Packet Buffer Memory | 4.1 Mbit |
| Jumbo Frame | 10 KB |