- When Do I Get It?
(Collection / Delivery Time Frames)
Our picking, packing and delivery procedure is directly affected by what you order, where you want it delivered and how you choose to pay, so delivery times may vary.
Estimates are provided in the tables below to help you pick the delivery option that best suits you, but always check your order’s Estimated Delivery Date on email communications from us for the most accurate delivery information.
Delivery
| Delivery destination | Delivery time |
| Gauteng | 1-4 working days |
| SA Cities (outside Gauteng) | 2-5 working days |
| Regional Areas | 2-6 working days |
| Remote Areas | 3-7 working days |
Collections
Collect Location: Titan Ice retail store
Address: 774 Jacqueline Drive
Garsfontein
Pretoria
0081
Lead times vary, Please wait for your Ready to Collect email before collecting.
*Trading Hours:
We are open Mondays – Fridays from 8:30 to 17:30
We are also open on Saturdays and Public Holidays from 9:00 to 13:00.
We are closed on Sundays, Easter weekend, Christmas and New Year.
FEATURES
• Refillable ink solution
140ml ink bottles can be used, even while printing
• Anti-dust design
Prevents misprints due to nozzle clogging, or time-consuming cleaning cycles
• Auto switch between media
Switch between cut sheets and roll media with ease
• Wi-Fi connectivity
For ease of use; this is a first for Epson's dye sublimation range
• Accounting tool
Easy to use software to accurately calculate print costs
SPECIFICATIONS
| Printing Method | PrecisionCore™ TFP print head |
|---|---|
| Ink Technology | Dye Sublimation |
| Colours | Black, Cyan, Fluorescent Pink, Fluorescent Yellow |
| Ink tank capacity | 110 ml |
| Nozzle Configuration | 800 Nozzles Black, 800 Nozzles per Color |
| Printing Resolution | 2.400 x 1.200 DPI |
| Paper / Media Handling | |
| Paper Formats | 24" |
| Print Margins Roll Media | Mode 1: 3 mm (top), 3 mm (right), 3 mm (bottom), 3 mm (left) |
| Compatible Substrate Thickness | 0,05 mm - 0,21 mm |
| Compatible Paper Thickness | 0,05 mm - 0,21 mm |
| Automatic Document Feed | Yes |
| Roll Capacity - Diameter | Roll 1: 119 mm |
| Roll Capacity - Weight | Roll 1: 4.200 g |
| General | |
| Power consumption | 22 Watt, 0,2 Watt (Power off) |
| Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Dimensions (WxDxH) | 970 x 811 x 245 mm |
| Compatible Operating Systems | Mac OS X 10.11.x or later, Mac OS X 10.12, Mac OS X 10.13.x Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Interfaces | USB 3.0 Ethernet (1000 Base-T/ 100-Base TX/ 10-Base-T) Wireless LAN IEEE 802.11b/g/n |
| Warranty | 12 months |
What's in the Box
- SureColor SC-F500
- Ink set
- Power cable
- Setup guide
- Software (CD)
- Maintenance box